Summary of weather conditions: on the 23/02/12 at 11:50
| This page normally updates
every 10 minutes. If it has not updated please try again later. |
|||
![]() weathercam looking W |
CURRENT
MOON
Sunset:17:38 |
||
| Temperature: | 10.4 oC | Wind Chill: | 8.9 oC |
| Heat Index: | 10.6 oC | Dewpoint: | 9.0 oC |
| Wind: | NW at 5.0 mph | 10min Average: | 7.0 mph |
| Barometer: | 1025.6 mb and Rising Slowly | Humidity: | 91 % |
| Today's Rain: | 0.0 mm | Current Rain Rate: | 0.0 mm/hr |
| Storm Total: | 0.8 mm | THW Index: | 9.1 oC |
| Forecast: Mostly clear with little temperature change. | |||
