ninepoynder weather
Latitude N 51° 25' 52" Longitude W 02° 11' 52" Elevation 102 m
Temperature and Humidity | |||
Highest Temperature | 11.3 °C | 02:45 on 19 January | |
Lowest Temperature | -4.4 °C | 03:57 on 01 January | |
Highest Dew Point | 9.9 °C | 02:45 on 19 January | |
Lowest Dew Point | -5.5 °C | 04:06 on 01 January | |
Highest Apparent Temperature | 10.4 °C | 01:39 on 19 January | |
Lowest Apparent Temperature | -7.1 °C | 03:57 on 01 January | |
Lowest Wind Chill Temperature | -4.4 °C | 03:57 on 01 January | |
Highest Heat Index | 11.3 °C | 02:45 on 19 January | |
Highest Minimum | 5.1 °C | 13 January | |
Lowest Maximum | 0.2 °C | 07 January | |
Highest Humidity | 93 % | 10:44 on 07 January | |
Lowest Humidity | 76 % | 22:07 on 16 January | |
Highest Daily Range | 8.2 °C | 01 January | |
Lowest Daily Range | 1.8 °C | 09 January | |
Rainfall | |||
Highest Rain Rate | 3.2 mm/hr | 09:10 on 12 January | |
Highest Hourly Rainfall | 1.4 mm | 04:24 on 16 January | |
Highest Daily Rainfall | 5.0 mm | 16 January | |
Longest Dry Period | 4 days | to 07 January | |
Longest Wet Period | 9 days | to 03 January | |
Wind | |||
Highest Wind Gust | 32 mph | 02:03 on 12 January | |
Highest Wind Speed 10-minute Average | 14 mph | 01:47 on 12 January | |
Highest Daily Wind Run | 130.9 miles | 11 January | |
Pressure | |||
Lowest Pressure (sl) | 1006.10 mb | 03:20 on 19 January | |
Highest Pressure (sl) | 1031.50 mb | 10:41 on 15 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam::forum: |
Page updated 19/01/2021 03:50:00
powered by
Cumulus v1.9.4 (1099)