ninepoynder weather
Latitude N 51° 25' 52" Longitude W 02° 11' 52" Elevation 102 m
Temperature and Humidity | |||
Highest Temperature | 13.9 °C | 14:10 on 15 February | |
Lowest Temperature | -5.9 °C | 07:03 on 03 February | |
Highest Dew Point | 10.5 °C | 15:31 on 16 February | |
Lowest Dew Point | -7.1 °C | 07:09 on 03 February | |
Highest Apparent Temperature | 12.0 °C | 14:56 on 15 February | |
Lowest Apparent Temperature | -8.7 °C | 07:03 on 03 February | |
Lowest Wind Chill Temperature | -5.9 °C | 07:03 on 03 February | |
Highest Heat Index | 13.9 °C | 14:10 on 15 February | |
Highest Minimum | 6.3 °C | 06 February | |
Lowest Maximum | 1.6 °C | 01 February | |
Highest Humidity | 100 % | 20:04 on 05 February | |
Lowest Humidity | 63 % | 15:40 on 14 February | |
Highest Daily Range | 12.2 °C | 15 February | |
Lowest Daily Range | 2.0 °C | 01 February | |
Rainfall | |||
Highest Rain Rate | 51.6 mm/hr | 03:13 on 07 February | |
Highest Hourly Rainfall | 3.6 mm | 15:20 on 08 February | |
Highest Daily Rainfall | 9.8 mm | 08 February | |
Longest Dry Period | 2 days | to 16 February | |
Longest Wet Period | 11 days | to 10 February | |
Wind | |||
Highest Wind Gust | 39 mph | 11:06 on 08 February | |
Highest Wind Speed 10-minute Average | 16 mph | 13:26 on 10 February | |
Highest Daily Wind Run | 178.8 miles | 08 February | |
Pressure | |||
Lowest Pressure (sl) | 983.92 mb | 04:36 on 01 February | |
Highest Pressure (sl) | 1032.95 mb | 22:41 on 12 February | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam::forum: |
Page updated 17/02/2019 18:05:00
powered by
Cumulus v1.9.4 (1099)